WEIFANG KAIDA Plastic CO.,LTD including Weifang Kaida Imp&Exp Co.,Ltd and one QA lab, is a professional integrating the production, sales and scientific research of pvc hoses and hose extrusion line. , with the floor area of 70 Chinese acres and standard factory area 15000 square meters, We are located in Changle Chengnan Industrial Park, close to 309 National Road and G20 high expressway, 25km west of International Kite-- Weifang City with the convenient transportation.
The main products include: All kinds of PVC air hose, PVC high pressure spray hose, PVC acetylene oxygen tube, PVC steel wire hose,PVC lay flat hose, PVC garden hose, PVC suction hose, plastic hose machine, etc. The products sell well in over twenty provinces, Our products are also exported to Southeast Asia, the Middle East, Europe and the United States and other countries and regions with deep praise by domestic and foreign customers.
2. PVC high pressure Layflat soft water delivery hose Product Introduction
1)Composition:Choosing high strength polyester filament and high quality PVC
2)Application:Conveying liquid materials in industry , agriculture irrigation,mines ,civil engineering
3)Characteristics:attractive appearance ,soft surface and light weight,high burst pressure and long service life,acid&lakali resistant ,aging resistant ,sretching resistant,anti-wrinkle,non-toxic,flavorless and environmental protection
Name | Value |
Brand | PVC Layflat Hose |
Model | From 1" to 8" |
Production Capacity | 700 tons per month |
Material | New pvc materials |
Color | yellow,red,blue etc |
Length per roll | 30m,50m~100m |
Weight | According to the lentgth |
Certification | CE ,ISO system,ROHS,SGS |
Packing | PE film or as custom |
3.PVC LAYFLAT HOSE TECH. DATA
LIGHT DUTY PVC LAYFLAT HOSE | |||||||
PART NO. | INCH | I.D | THICKNESS | W.P.@23ºC | B.P.@23ºC | LENGTH | WEIGHT |
(MM) | (MM) | (BAR) | (BAR) | (M/ROLL) | (KG/ROLL) | ||
TWLF2504 | 1" | 25 | 1.30 | 4 | 12 | 100 | 15 |
TWLF3204 | 1-1/4" | 32 | 1.20 | 4 | 12 | 100 | 17 |
TWLF3804 | 1-1/2" | 38 | 1.2 | 4 | 12 | 100 | 21 |
TWLF5104 | 2" | 51 | 1.00 | 4 | 12 | 100 | 23 |
TWLF6404 | 2-1/2" | 64 | 1.1 | 4 | 12 | 100 | 32 |
TWLF7604 | 3" | 76 | 1.1 | 4 | 12 | 100 | 36 |
TWLF10304 | 4" | 103 | 1.25 | 4 | 12 | 100 | 55 |
TWLF12735 | 5" | 127 | 1.35 | 3.5 | 10.5 | 100 | 75 |
TWLF15303 | 6" | 153 | 1.35 | 3 | 9 | 100 | 90 |
TWLF20303 | 8" | 203 | 2.2 | 3 | 9 | 100 | 160 |
TWLF25525 | 10" | 255 | 2.4 | 2.5 | 7.5 | 50 | 130 |
TWLF30502 | 12" | 305 | 2.35 | 2 | 6 | 50 | 150 |
TWLF35802 | 14" | 358 | 3.00 | 2 | 6 | 50 | 250 |
TWLF40802 | 16" | 408 | 3.00 | 2 | 6 | 50 | 300 |
PART NO. | INCH | I.D | THICKNESS | W.P.@23ºC | B.P.@23ºC | LENGTH | WEIGHT |
(MM) | (MM) | (BAR) | (BAR) | (M/ROLL) | (KG/M) | ||
TWLF2010 | 3/4" | 20 | 1.55 | 10 | 30 | 50 | 0.14 |
TWLF2510 | 1" | 25 | 1.8 | 10 | 30 | 50 | 0.2 |
TWLF3210 | 1-1/4" | 32 | 1.5 | 10 | 30 | 50 | 0.21 |
TWLF3810 | 1-1/2" | 38 | 1.7 | 10 | 30 | 50 | 0.29 |
TWLF5110 | 2" | 51 | 1.8 | 10 | 30 | 50 | 0.42 |
TWLF6410 | 2-1/2" | 64 | 1.9 | 10 | 30 | 50 | 0.7 |
TWLF7610 | 3" | 76 | 2.55 | 10 | 30 | 50 | 0.85 |
TLWF10310 | 4" | 103 | 2.7 | 10 | 30 | 50 | 1.2 |
TWLF15308 | 6" | 153 | 3 | 8 | 24 | 50 | 2 |
TWLF20306 | 8" | 203 | 3.2 | 6 | 18 | 50 | 2.8 |
Contact us:
Weifang Kaida Plastic Co.,Ltd
-Weifang Kaida Imp&Exp Co.,Ltd
Address: No 362,Yongshun street,Wutu sub-district,Changle county,Weifang,China