Product Description:
Product Name: | pvc high pressure spray hose |
Material: | pvc and polyester yarn |
Size: | from 1/4 inch (ID 6.5mm) to 2 inch (ID 50mm) |
Wall Thickness: | from 3mm to 7mm |
Color: | red / yellow / black / green / orange etc. |
Working Pressure: | from 15bar (225psi) to 40bar (600psi) |
Temperature Range: | from -5 to 65 degree C. |
Length/roll | 40m/roll, 50m/roll, 100m/roll or other. |
We support OEM/ODM order. |
Application:
Widely used for high pressure transfer of air, gas, water, herbicides, pesticides, insecticides, fertilizers and other light chemicals for spray pumps, sprayer systems, garden equipments, golf courses, contractors, greenhouses compressed air and water systems and other spraying systems.
Features:
Good flexibility, light weight, chemical resistant, abrasion and weathering resistance, low inflation and elongation under high working pressure, UV resistant, smooth tube for minimum friction loss, ribbed cover to provide good scuff resistance for dragging, can be supplied with crimped couplings and various lengths available.
Temperature Range: -5°C-65°C
Specification:
Inner Diameter | Outer Diameter | Plyers | Working Pressure | Burst Pressure | weight | coil | |||
inch | mm | mm | bar | psi | bar | psi | g/m | m | |
1/4 | 6.5 | 12.5 | 3 | 30 | 450 | 95 | 1425 | 115 | 100 |
13.5 | 5 | 40 | 600 | 160 | 2400 | 142 | 100 | ||
5/16 | 8.5 | 14.5 | 3 | 30 | 450 | 90 | 1350 | 140 | 100 |
15.5 | 5 | 40 | 600 | 150 | 2250 | 172 | 100 | ||
3/8 | 10 | 16 | 3 | 20 | 300 | 80 | 1200 | 160 | 100 |
9.5 | 16.5 | 5 | 40 | 600 | 120 | 1800 | 185 | 100 | |
1/2 | 13 | 20 | 3 | 20 | 300 | 75 | 1125 | 240 | 50 |
12 | 20 | 5 | 30 | 450 | 100 | 1500 | 260 | 50 | |
5/8 | 16 | 25 | 3 | 20 | 300 | 60 | 900 | 380 | 50 |
26 | 5 | 30 | 450 | 85 | 1275 | 428 | 50 | ||
3/4 | 19 | 28.5 | 3 | 20 | 300 | 50 | 750 | 460 | 50 |
29 | 5 | 25 | 375 | 75 | 1125 | 490 | 50 | ||
1 | 25 | 34.5 | 3 | 15 | 225 | 45 | 675 | 580 | 50 |
35 | 5 | 25 | 375 | 60 | 900 | 610 | 50 | ||
1-1/4 | 32 | 44 | 3 | 15 | 225 | 45 | 675 | 940 | 40 |
1-1/2 | 38 | 50 | 3 | 15 | 225 | 40 | 600 | 1085 | 40 |
2 | 50 | 64 | 3 | 15 | 225 | 30 | 450 | 1640 | 40 |
Product Process:
Application:
Packaging:
Related Product:
Our Factory:
QINGDAO EASTOP PLASTIC PRODUCT CO., LTD is a professional manufacturer and exporter of PVC flexible hoses, has over 14 years' experience of production and 10 years' experience of export. Our product range cover PVC layflat hose, PVC fiber reinforced hose, PVC steel wire reinforced hose, PVC helix suction hose, PVC garden hose, hose couplings, hose clamps, hose assemblies and so on, widely used in industry, agriculture and home, suitable for many uses such as Air, Water, Oil, Gas, Chemical, Powder, Granule and many more. All of our products can be produced according to PAHS, RoHS 2, REACH, FDA, etc.
Our factory is located in Shandong province, covering an area of 70,000 square meters and 10 standard workshops, equipped with 80 production lines, annual output is about 20,000 tons, annual export is more than 1,000 TEU. With strong technical force and strict QC process, we can supply quality products with competitive prices in the shortest time.
Till now, we have served more than 200 customers in 80 countries, such as UK, USA, Australia, Spanish, Colombia, Chile, Peru, Nigeria, South Africa, Vietnam and Burma etc. What we supplied to our customers is not only our products, we supplied a complete process, including products, after sales, technology support, finance solutions and so on. And we are constantly trying to search for new raw materials and manufacturing processes for our products to meet the updated satisfaction and expectations of our customers.
Certification:
World-Wide Customers: