pvc water delivery hose / water pump lay flat hose
Product:
1. standard duty pvc layflat hose
2. medium duty pvc layflat hose
3. heavy duty pvc layflat hose
4. layflat hose assembly
5. colorfu: blue, green, red, yellow, orange etc.
6. various size: 1'' to 16''
Application:
Mainly used for high pressure sprinkling & dewatering, underground mining, light chemicals delivery, light gavel or mud discharge, construction dewatering, mining delivery, marine industries and so on.
Features:
High pressure resistant, working pressure is 6-8bar, lays straight without kinking, abrasion resistant with smooth inner layers which make it a super star in mining and quarry area where friction is happened continuously, resistant to light chemicals, excellent performance on sloped ground, UV resistant, assembled with different types fittings and short length available.
Specification:
Standard Duty PVC Layflat Hose:
Inner Diameter | Wall Thickness | Weight | W.P.(at 23ºC) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1 | 25 | 0.047 | 1.2 | 0.15 | 5 | 75 | 100 | 300 |
1-1/4 | 32 | 0.047 | 1.2 | 0.17 | 5 | 75 | 100 | 300 |
1-1/2 | 38 | 0.049 | 1.25 | 0.19 | 5 | 75 | 100 | 300 |
2 | 51 | 0.043 | 1.1 | 0.22 | 4 | 60 | 100 | 300 |
2-1/2 | 64 | 0.047 | 1.2 | 0.3 | 4 | 60 | 100 | 300 |
3 | 76 | 0.047 | 1.2 | 0.35 | 4 | 60 | 100 | 300 |
4 | 102 | 0.047 | 1.2 | 0.53 | 4 | 60 | 100 | 300 |
5 | 127 | 0.053 | 1.35 | 0.75 | 4 | 60 | 100 | 300 |
6 | 153 | 0.053 | 1.35 | 0.9 | 4 | 60 | 100 | 300 |
8 | 203 | 0.071 | 1.8 | 1.6 | 3 | 45 | 100 | 300 |
10 | 254 | 0.094 | 2.4 | 2.6 | 3 | 45 | 50 | 150 |
12 | 305 | 0.094 | 2.4 | 3.1 | 2 | 30 | 50 | 150 |
14 | 358 | 0.118 | 3 | 5 | 2 | 30 | 50 | 150 |
16 | 408 | 0.118 | 3 | 6 | 2 | 30 | 50 | 150 |
Medium Duty PVC Layflat Hose:
Inner Diameter | Wall Thickness | Weight | W.P.(at 23ºC) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1 | 25 | 0.051 | 1.3 | 0.16 | 8 | 120 | 100 | 300 |
1-1/4 | 32 | 0.051 | 1.3 | 0.19 | 7 | 100 | 100 | 300 |
1-1/2 | 38 | 0.051 | 1.3 | 0.21 | 7 | 100 | 100 | 300 |
2 | 51 | 0.053 | 1.35 | 0.3 | 6 | 90 | 100 | 300 |
2-1/2 | 64 | 0.057 | 1.45 | 0.4 | 6 | 90 | 100 | 300 |
3 | 76 | 0.057 | 1.45 | 0.5 | 6 | 90 | 100 | 300 |
4 | 102 | 0.071 | 1.8 | 0.8 | 6 | 90 | 100 | 300 |
5 | 127 | 0.075 | 1.9 | 1.08 | 6 | 90 | 100 | 300 |
6 | 153 | 0.094 | 2.4 | 1.6 | 6 | 90 | 100 | 300 |
8 | 203 | 0.103 | 2.6 | 2.2 | 5 | 75 | 50 | 150 |
Heavy Duty PVC Layflat Hose:
Inner Diameter | Wall Thickness | Weight | W.P.(at 23ºC) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1 | 25 | 0.06 | 1.5 | 0.19 | 10 | 150 | 100 | 300 |
1-1/4 | 32 | 0.06 | 1.5 | 0.21 | 10 | 150 | 100 | 300 |
1-1/2 | 38 | 0.071 | 1.7 | 0.29 | 10 | 150 | 100 | 300 |
2 | 51 | 0.061 | 1.55 | 0.35 | 8 | 120 | 100 | 300 |
2 | 51 | 0.069 | 1.75 | 0.4 | 10 | 150 | 100 | 300 |
2-1/2 | 64 | 0.079 | 2 | 0.6 | 10 | 150 | 100 | 300 |
3 | 76 | 0.079 | 2 | 0.66 | 8 | 120 | 100 | 300 |
3 | 76 | 0.095 | 2.4 | 0.8 | 10 | 150 | 100 | 300 |
4 | 102 | 0.083 | 2.1 | 0.92 | 8 | 120 | 100 | 300 |
4 | 102 | 0.095 | 2.4 | 1 | 10 | 150 | 100 | 300 |
5 | 127 | 0.075 | 1.9 | 1.08 | 10 | 150 | 100 | 300 |
6 | 153 | 0.118 | 3 | 2 | 8 | 120 | 100 | 300 |
8 | 203 | 0.126 | 3.2 | 2.8 | 6 | 90 | 50 | 150 |
Product Advantage:
1. uniformly coated inner and outer layer, no leaking.
2. high tensile polyester yarn reinforced, high working pressure, low expansion.
3. inner and outer layers extruded at same time, excellent bonding, no delaminating.
4. maximum size is 16'', length is customizable.
5. We can supply the layflat hose assembled with different couplings.
6. Anti-UV, No color changed, 3 years service life.
7.Anti-twist, twist factor<30°, suitable for drip irrigation.
8. Big wall thickness, striped surface, abrasion resistant, suitable for poor working condition.
9. Acid-base resistant, suitable for delivery of light chemicals in mining industry.
Product Process: